| Material | Total 2001 | Total 2005 | Total 2010 | Total 2015 | Total 2024 | DIF. 2024-2001 | |
| Fibrociment | ML (METRES LINEALS) | 59433 | 55022 | 47792 | 42865 | 33322 | -26111 |
| Fosa Dúctil | ML (METRES LINEALS) | 17.386 | 30183 | 34275 | 39174 | 58898 | 41512 |
| Polietilè | ML (METRES LINEALS) | 25963 | 38546 | 52493 | 57230 | 57894 | 31931 |
| PVC | ML (METRES LINEALS) | 31255 | 29823 | 26603 | 25231 | 23834 | -7421 |
| Altres Materials | ML (METRES LINEALS) | 2677 | 2975 | 2639 | 2319 | 1435 | -1242 |
| Longitud Total De La Xarxa | 2001 | 2005 | 2010 | 2015 | 2024 | DIF. 2024-2001 |
| ML (Metres Lineals) | 136714 | 156549 | 163802 | 166819 | 175383 | 38669 |
AIGÜES DE BLANES, S.A. · Servei Municipal d'Abastament d'Aigua Potable


Els pròxims dimecres 24 de desembre i 31 de desembre de 2025, les oficines d'Atenció al públic estaran obertes només pel matí de 9 a 13:30.